
Current Catalog For Auction on 01/04/2023
Total Head Count: 1055
Click Lot # for additional details and video/images
Seq | Lot | Description | Delivery | Base | WT RG | Slide | Shrink | Feed | Health | Owner | Buyer | Price |
---|
18 | 513 | 61 hd Hol Bred 3-4 | Immediate | | | | | | Yellow | Petrissans Dairy | | |
20 | 4 | 44 hd Hol Bred 6 | Immediate | | | | | | White | Petrissans Dairy | | |
21 | 3 | 44 hd Hol Bred 7 | Immediate | | | | | | Purple | Petrissans Dairy | | |
19 | 5 | 41 hd Hol Bred 5 | Immediate | | | | | | Orange | Petrissans Dairy | | |
23 | 211 | 3 hd Hol Bred 5+ | Immediate | | | | | | no lock | Petrissans Dairy | | |
22 | 2 | 37 hd Hol Bred 8 | Immediate | | | | | | Grey | Petrissans Dairy | | |
2 | RC-1 | 67 hd Hol Hfrs 70-115 | Immediate | | | | | | Frings Ranch 70-115 | Petrissans Dairy | | |
3 | RC-2 | 22 hd Hol Hfrs 120+ | Immediate | | | | | | Frings Ranch 120+ | Petrissans Dairy | | |
1 | Hutch | 62 hd Hol Hfrs 10-70 | Immediate | | | | | | Frings Ranch 10-70 | Petrissans Dairy | | |
17 | 514 | 65 hd Hol Bred 1-2 | Immediate | | | | | | Blue | Petrissans Dairy | | |
33 | 206b | 4 hd Hol Breeding Bulls | Immediate | | | | | | 103# herd avg | Hollandia | | |
32 | 206a | 4 hd Hol Breeding Bulls | Immediate | | | | | | 103# herd avg | Hollandia | | |
11 | 501c | 45 hd Hol Hfrs | Immediate | | | | | | | Petrissans Dairy | | |
10 | 501b | 45 hd Hol Hfrs | Immediate | | | | | | | Petrissans Dairy | | |
9 | 501a | 45 hd Hol Hfrs | Immediate | | | | | | | Petrissans Dairy | | |
8 | 504 | 51 hd Hol Hfrs | Immediate | | | | | | | Petrissans Dairy | | |
7 | 505 | 38 hd Hol Hfrs | Immediate | | | | | | | Petrissans Dairy | | |
6 | 506 | 28 hd Hol Hfrs | Immediate | | | | | | | Petrissans Dairy | | |
5 | 507 | 35 hd Hol Hfrs | Immediate | | | | | | | Petrissans Dairy | | |
4 | 205 | 28 hd Hol Hfrs | Immediate | | | | | | | Petrissans Dairy | | |
16 | 509 | 45 hd Hol AI Hfr | Immediate | | | | | | | Petrissans Dairy | | |
34 | 208 | 5 hd Hol Bred 5-6 | Immediate | | | | | | | Prins | | |
31 | 217 | 2 hd Hol Breeding Bulls | Immediate | | | | | | | Eden-Vale | | |
29 | 215 | 5 hd Cross Hfrs | Immediate | | | | | | | High Roller | | |
28 | 213b | 5 hd Cross Hfrs | Immediate | | | | | | | High Roller | | |
27 | 213a | 4 hd Hol Cross | Immediate | | | | | | | High Roller | | |
25 | 500b | 11 hd Jersey Bred 8+ | Immediate | | | | | | | Eden Vale | | |
36 | tags | 20 hd Hol Fresh | Immediate | | | | | | | Tri-Star | | |
15 | 508 | 37 hd Hol AI Hfr | Immediate | | | | | | | Petrissans Dairy | | |
14 | 503 | 60 hd Hol Hfrs | Immediate | | | | | | | Petrissans Dairy | | |
13 | 502b | 47 hd Hol Hfrs | Immediate | | | | | | | Petrissans Dairy | | |
12 | 502a | 45 hd Hol Hfrs | Immediate | | | | | | | Petrissans Dairy | | |
Total Head Count: 1055