
Current Catalog For Auction on 05/04/2022
Total Head Count:
Click Lot # for additional details and video/images
Seq | Lot | Pen | Description | Avg WT | Total WT | Shrink | Hauled | Feed | Health | Owner | Buyer | Price |
---|
1 | 1 | HC-0 | 44 Hol Hfrs | | | | | | at Standard Cattle | P&E Dairy | | |
2 | 2 | RC-1 | 92 Hol Hfrs | | | | | | at Standard Cattle | P&E Dairy | | |
3 | 3 | 506 | 36 Hol Hfrs | | | | | | | P&E Dairy | | |
4 | 4 | 507 | 34 Hol Hfrs | | | | | | | P&E Dairy | | |
5 | 5 | 503 | 45 Hol Hfrs | | | | | | | P&E Dairy | | |
6 | 6 | 504 | 30 Hol Hfrs | | | | | | | P&E Dairy | | |
7 | 7 | 505 | 11 Hol Hfrs | | | | | | | P&E Dairy | | |
8 | 8 | 508 | 44 Hol Hfrs | | | | | | | P&E Dairy | | |
9 | 9 | 509 | 53 Hol AI Hfrs | | | | | | | P&E Dairy | | |
10 | 10 | 510 | 32 Hol AI Hfrs | | | | | | | P&E Dairy | | |
11 | 11 | 511 | 51 Hol AI Hfrs | | | | | | | P&E Dairy | | |
12 | 12 | 5 | 48 Hol Bred 1-2 | | | | | | | P&E Dairy | | |
13 | 13 | 4 | 47 Hol Bred 3-4 | | | | | | | P&E Dairy | | |
14 | 14 | 2b | 29 Hol Bred 5-6 | | | | | | | P&E Dairy | | |
15 | 15 | 3 | 53 Hol Bred 7-8 | | | | | | | P&E Dairy | | |
16 | 16 | HC-3 | 27 Jersey Hfrs | | | | | | at Standard Cattle | P&E Dairy | | |
17 | 17 | RC-4 | 35 Jersey Hfrs | | | | | | at Standard Cattle | P&E Dairy | | |
18 | 18 | 214 | 35 Jersey Hfrs | | | | | | | P&E Dairy | | |
19 | 19 | 501a | 25 Jersey Hfrs | | | | | | | P&E Dairy | | |
20 | 20 | 501b | 20 Jersey Hfrs | | | | | | | P&E Dairy | | |
21 | 21 | 501c | 19 Jersey Hfrs | | | | | | | P&E Dairy | | |
22 | 22 | 500c | 39 Jersey AI Hfrs | | | | | | | P&E Dairy | | |
23 | 23 | 500b | 27 Jersey Bred 1-2 | | | | | | | P&E Dairy | | |
24 | 24 | 500a | 19 Jersey Bred 3-4 | | | | | | | P&E Dairy | | |
25 | 25 | 206a | 8 Jersey Bred 5-6 | | | | | | | P&E Dairy | | |
26 | 26 | 207a | 11 Jersey Bred 7-8 | | | | | | | P&E Dairy | | |
27 | 27 | 215 | 32 Hol Hfrs | | | | | | | Vieira Dairy | | |
28 | 28 | 513 | 20 Hol Hfrs | | | | | | | Vieira Dairy | | |
29 | 29 | 200 | 13 Hol Hfrs | | | | | | | Vieira Dairy | | |
30 | 30 | 205 | 29 Jersey Hfrs | | | | | | | Vieira Dairy | | |
31 | 31 | 3a | 16 Jersey Hfrs | | | | | | | Vieira Dairy | | |
32 | 32 | 208b | 10 Cross Hfrs | | | | | | | Vieira Dairy | | |
33 | 33 | 206b | 8 Hol AI Hfrs | | | | | | | Hinkley Dairy (Formerly) | | |
34 | 34 | 516 | 22 Hol Bred 1-3 | | | | | | | Hinkley Dairy (Formerly) | | |
35 | 35 | 517 | 43 Hol Bred 4-6 | | | | | | | Hinkley Dairy (Formerly) | | |
36 | 36 | 208 | 7 Hol Bred 7-8 | | | | | | | Hinkley Dairy (Formerly) | | |
37 | 37 | 213c | 4 Cross AI Hfrs | | | | | | | Hinkley Dairy (Formerly) | | |
38 | 38 | 515 | 10 Jer X Bred 1-3 | | | | | | | Hinkley Dairy (Formerly) | | |
39 | 39 | 514 | 14 Jer X Bred 4-6 | | | | | | | Hinkley Dairy (Formerly) | | |
40 | 40 | 207b | 6 Jer X Bred 7-8 | | | | | | | Hinkley Dairy (Formerly) | | |
41 | 41 | 213b | 7 Montbeliarde AI | | | | | | | Hinkley Dairy (Formerly) | | |
42 | 42 | 518a | 32 Montbeliarde Bred 1-3 | | | | | | | Hinkley Dairy (Formerly) | | |
43 | 43 | 518b | 39 Montbeliarde Bred 4-6 | | | | | | | Hinkley Dairy (Formerly) | | |
44 | 44 | 209 | 8 Montbeliarde Bred 7-8 | | | | | | | Hinkley Dairy (Formerly) | | |
45 | 45 | 213a | 4 Montbeliarde AI | | | | | | | Hinkley Dairy (Formerly) | | |
46 | 46 | 502a | 22 Montbeliarde Bred 1-3 | | | | | | | Hinkley Dairy (Formerly) | | |
47 | 47 | 502b | 26 Montebeliarde Bred 4-6 | | | | | | | Hinkley Dairy (Formerly) | | |
48 | 48 | 210 | 8 Montebeliarde Bred 7-8 | | | | | | | Hinkley Dairy (Formerly) | | |
49 | 49 | 72a | 4 Hol Bulls | | | | | | | Hollandia Dairy | | |
50 | 50 | 72b | 4 Hol Bulls | | | | | | | Hollandia Dairy | | |
51 | 51 | 70 | 6 Hol Bulls | | | | | | | Contente & Co | | |
52 | 52 | | TBA | | | | | | | TBA | | |
53 | 53 | | TBA | | | | | | | TBA | | |
54 | 54 | | TBA | | | | | | | TBA | | |
55 | 55 | | TBA | | | | | | | TBA | | |
56 | 56 | | TBA | | | | | | | TBA | | |
57 | 57 | | TBA | | | | | | | TBA | | |
58 | 58 | | TBA | | | | | | | TBA | | |
59 | 59 | | TBA | | | | | | | TBA | | |
60 | 60 | | TBA | | | | | | | TBA | | |
61 | 61 | | TBA | | | | | | | TBA | | |
62 | 62 | | TBA | | | | | | | TBA | | |
63 | 63 | | TBA | | | | | | | TBA | | |
64 | 64 | | TBA | | | | | | | TBA | | |
65 | 65 | | TBA | | | | | | | TBA | | |
66 | 66 | | TBA | | | | | | | TBA | | |
Total Head Count: